| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| VESPA SPRINT Sprint 50 2T | 2014-01-01 - | 3 kW | 4 CP | 49 cm3 |
| VESPA SPRINT Sprint 50 4T | 2014-01-01 - | 3 kW | 4 CP | 49 cm3 |
| VESPA SPRINT Sprint 125 | 2014-01-01 - | 7 kW | 10 CP | 124 cm3 |
| VESPA SPRINT Sprint 150 (M81, M82) | 2015-01-01 - | 10 kW | 14 CP | 155 cm3 |
| VESPA SPRINT Sprint 150 ABS (MA1B, MA1F, MA1D) | 2016-01-01 - | 10 kW | 14 CP | 155 cm3 |
| VESPA SPRINT Sprint 125 (MA1A) | 2016-01-01 - | 8 kW | 10 CP | 124 cm3 |
| VESPA SPRINT SPRINT 125 iGet ABS (MD1A, MA1E) | 2016-01-01 - | 8 kW | 11 CP | 124 cm3 |
| VESPA SPRINT SPRINT 125 S (MD1A, MD1C, MD1E) | 2018-01-01 - | 8 kW | 11 CP | 124 cm3 |
| VESPA SPRINT SPRINT 150 S | 2015-01-01 - | 10 kW | 14 CP | 155 cm3 |
| VESPA SPRINT Sprint 150 ABS (MD1D, MD1B) | 2018-01-01 - | 9 kW | 12 CP | 155 cm3 |
| VESPA SPRINT Sprint 150 (MD1F) | 2024-01-01 - | 9 kW | 12 CP | 155 cm3 |



